Compare
TC500 vs TC1000
Both are plug-and-play and app-tunable. Choose by how much power you want and whether you run a high-voltage battery.
TC500 2.0 | TC1000 2.0 | |
|---|---|---|
| Best for | A clean, plug-and-play power boost on the stock battery | Maximum power, high-voltage batteries and the biggest motors |
| Compatible bikes | Light Bee, Talaria MX3–MX5 (does not fit the Ultra Bee) | Light Bee, Ultra Bee, Talaria MX3–MX5 |
| Supported battery | 60–80 V (22S, 92.4 V full) | 60–80 V (HV: up to 96.2 V) |
| Max power | 30 kW (with the TM25, at 80 V) | 50 kW (HV: 60 kW) |
| Max phase current | 500 A | 1000 A |
| App tuning | iOS & Android | iOS & Android |
| Protection rating | IP67 | IP67 |
| Warranty | 2 years | 2 years |
| Order | View TC500 | View TC1000 |

