Compare
TM25 vs TM40 Pro vs TM50 Pro vs TM50 Speed
Light Bee motors (TM25, TM40 Pro) and Ultra Bee motors (TM50 Pro for torque, TM50 Speed for RPM). Full specs for all four, side by side.
TM25 | TM40 Pro | TM50 Pro | TM50 Speed | |
|---|---|---|---|---|
| Best for | Affordable Light Bee boost | The fastest Light Bee build | Ultra Bee torque | Ultra Bee top speed |
| Target bike | SurRon Light Bee | SurRon Light Bee | SurRon Ultra Bee | SurRon Ultra Bee |
| Controller | TC500, TC1000 | TC1000 | TC1000 | TC1000 |
| Peak power | 31 kW (at 80 V) | 50 kW | 58 kW | 55 kW |
| Continuous power | 13 kW | 19 kW | 24 kW | 24 kW |
| Max torque | 67 Nm (at 700 A) | 86 Nm | 102 Nm | 89 Nm |
| Max phase current | 800 A | 1100 A | 1200 A | 1200 A |
| KV | 85 RPM/V | 97 RPM/V | 88 RPM/V | 97 RPM/V |
| Max RPM | 10,000 | 11,000 | 11,000 | 13,000 |
| Weight | 10 kg | 12 kg | 14.2 kg | 14.2 kg |
| Warranty | 2 years | 2 years | 2 years | 2 years |
Peak power is each motor's own rating. Your controller sets what actually reaches the wheel, and a TC1000 2.0 delivers up to 50 kW at 80 V. Build My Setup gives the figure for your exact bike, controller, motor and battery.
Build My Setup


